Glossary
SimOne¶
| Category | Description |
|---|---|
| Scenario | Describes a test case as a collection of various resources. Resources may contain variables; multiple test cases (including dynamic resources) are generated through combinations of these variables. |
| Test Case | Describes a fixed test case in which all variables have fixed values. |
| Test Case Set | A collection of one or more test cases, used to conveniently select a specific group of test cases. |
| Category | Used to distinguish the type or purpose of a resource, similar to a folder. |
| Task | A test task. Users can generate a test task from a test set or individual test cases. |
| Resource | Describes a type of data, or a collection of multiple types of data. |
| Report | A test report. |
| Resource List | A tree-structured list used to display the resources currently being edited. |
| Resource Library | A collection of existing resources. |
| Preset | A predefined set of property configurations. |
| Property Editor | An editor used to edit the properties of a resource. |
| Map | Static art assets for a scene, excluding dynamic and static elements. |
| Integrated Large Map | An integrated large map simulates the road network within a certain area of a city, including roads, buildings, vegetation, pedestrians, and other information. |
| Atomic Small Map | An atomic map generally refers to a map unit representing a section of road network. Multiple atomic maps can be combined to form an integrated map. |
| Normal NPC Vehicle | A standard NPC vehicle used to test the ego vehicle. Normal NPC vehicles travel along user-defined waypoints and parameters. |
| Judgment | Based on a specific scenario, conditions are set to determine whether driving behavior violates those conditions. |
| Event | Predefined resources and behaviors placed in a scenario, completed by configuring actions. |
| Traffic Flow | Traffic flow refers to continuous vehicle movement on a road. In a broader sense, it also includes flows of other vehicles and pedestrians. During a given time period, traffic flow is continuous on road sections unaffected by cross-traffic; it becomes interrupted at intersections controlled by traffic signals. |
Safety Assessment and Standards¶
| Term | Description |
|---|---|
| SOTIF | Safety Of The Intended Functionality — focuses on the functional safety of a system during normal operation. |
Autonomous Driving Simulation and Testing¶
| Term | Description |
|---|---|
| OpenDRIVE | An open road-description file format widely used in autonomous driving simulation and testing. |
| OpenSCENARIO | A scenario description language used to describe the behavior and decision-making of autonomous vehicles in various traffic environments. |
Standards Organizations and Protocols¶
| Term | Description |
|---|---|
| ASAM | Association for Standardization of Automation and Measuring Systems — promotes standardization of measurement, control, and calibration systems. |
Communication and Sensing Technologies¶
| Term | Description |
|---|---|
| Socket Communication | A computer network communication method used for inter-process communication over a network. |
| C-V2X | Cellular Vehicle-to-Everything — a communication technology that supports communication between vehicles and surrounding traffic environments, infrastructure, and other vehicles. |
| LTE | Long Term Evolution — a high-speed wireless communication technology commonly used in mobile communications and data transmission. |
| GNSS | Global Navigation Satellite System — a satellite-based navigation system providing positioning, navigation, and time synchronization services. |
Autonomous Driving and Vehicle Technologies¶
| Term | Description |
|---|---|
| ADAS | Advanced Driver Assistance System — provides vehicle safety and driving assistance functions. |
| V2X | Vehicle-to-Everything — refers to communication and interaction between a vehicle and surrounding traffic environments, infrastructure, and other vehicles. |
| RSU | Road Side Unit — a device installed on the roadside that provides communication with vehicles. |
| OBU | On-Board Unit — an in-vehicle device used for vehicle communication, data processing, and vehicle control functions such as diagnostics, navigation, and communication. |
Controllers¶
| Term | Description |
|---|---|
| AEB | Automatic Emergency Braking — a system used to avoid collisions or reduce collision severity. |
| API Control | Application Programming Interface — used for communication and data exchange between different software systems. |
| LKA | Lane Keeping Assist — a system that helps a vehicle stay within its lane. |
| SimOneDriver | A driver model that simulates human driver behavior and decision-making in a simulation environment. |
| Simulink | A graphical programming environment used for system-level modeling and simulation, suitable for developing and testing control systems and signal processing algorithms. |
| Manual Control | The vehicle is operated manually by a human driver rather than by an automated or assist system. |
| Standard ROS Control | Vehicle control using interfaces and tools provided by ROS. |
| Autonomous Driving – Decision & Planning | The decision and planning module of an autonomous driving system, responsible for making decisions and planning paths based on sensor data and environmental information. |
| Driving Simulator | Simulates real driving scenarios for driver training, vehicle system testing, and driving behavior research. |
Computer Vision¶
| Term | Description |
|---|---|
| 2D BBOX | 2D Bounding Box — a rectangular bounding region used to frame objects in an image or on a plane. |
| Depth Planner | A depth planner that calculates and plans depth information of a vehicle relative to its surroundings; commonly used for perception and path planning in autonomous driving. |
| Segmentation | Image segmentation — the process of dividing an image into different regions or objects, commonly used in computer vision and image processing tasks. |
| Instance | An instance segmentation image that divides each object in the image into different categories and labels them; objects of the same category share the same color or ID. |
Other Technologies and Concepts¶
| Term | Description |
|---|---|
| Dump | The process of writing program or system memory data to a file or other storage medium for debugging and analysis. |
| IMU | Inertial Measurement Unit — used to measure an object's acceleration and angular velocity. |
| Lua | A lightweight scripting programming language commonly used in embedded systems and game development. |